You are viewing our Forum Archives. To view or take place in current topics click here.
Can someone help me edit handling.dat?
Posted:

Can someone help me edit handling.dat?Posted:

Responding
  • Junior Member
Status: Offline
Joined: Sep 08, 201211Year Member
Posts: 78
Reputation Power: 3
Status: Offline
Joined: Sep 08, 201211Year Member
Posts: 78
Reputation Power: 3
Please i dont want to waste any more discs!


; eastwood1111 custom handling file
; ------------------------
; Grand Theft Auto IV
;
BLINE 99999 0.1 -1 0.0 0 -0.5 0.5 4 3 0.1 999.0 2 0.65 1.5 40 12 40 80 0.14 0.47 2 1.4 1.6 0.3 -0.3 0.01 0.5 0 0 0 0 0.0 80000 440800 1 0
! BLINE 0.3 5.0 0.3 5.0 0 38.0 0.38 0.30 -1.0 -2.5 40.0 -40.0 -10.0 10.0 5.0
HLINE 4500.0 10.0 75 0.0 0.3 0.0 0.0 1 0.30 1.0 160.0 0.4 0.60 0.7 35.0 0.65 0.60 8.0 0.10 0.5 1.0 0.8 0.8 0.50 -0.20 0.0 0.4 0.0 0.0 0.0 0.0 0.4 52000 2004000 400000 0
$ HLINE 2.50 0.01 0.1 -0.90 0.0007 0.004 1.30 0.010 8.40 0.001 0.3 1.0 0.2 1.0 0.0 0.02 0.8 0.7 0.8 0.5 0.5 0.7
; > COMMENTS <
; --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------; --------------------------------------------------------------------------------------------------------------------------
; TWEAK AT YOUR OWN RISK
;
; > UNITS <
; ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
; -----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
; vehicle identifier 14 charact
; dimensions in metres
; mass in Kg
; velocity in Km/h
; acceleration/deceleration in ms-2
; multipliers x1.0 is default
; angles in degrees
; Levels :- (L)ow, (M)edium, (H)igh
; buoyancy = percent submerged (> 100% vehicle sinks)
; engine type :- (P)etrol, (D)iesel, (E)lectric
; engine drive :- (F)ront, (R)ear, (4)-wheel drive
;
; > FIELD DESCRIPTIONS <
; --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------;
; (A) vehicle identifier [14 characters max]
; (B) fMass
; (C) fDragMult
; (D) nPercentSubmerged [10 to 120]
; (E) CentreOfMass.x [-10.0 > x > 10.0]
; (F) CentreOfMass.y [-10.0 > x > 10.0]
; (G) CentreOfMass.z [-10.0 > x > 10.0]
;
; TRANSMISSION
; (Tt) m_nDriveBias 1.0 = front wheel drive, 0.0 = rear wheel drive
; (Tg) m_nDriveGears
; (Tf) m_fDriveForce
; (Ti) m_fDriveInertia
; (Tv) m_fV
; (Tb) m_fBrakeForce
; (Tbb) m_fBrakeBias
; (Ts) m_fSteeringLock
;
; WHEEL TRACTION
; (Wc+) m_fTractionCurveMax (formerly fTractionMult)
; (Wc-) m_fTractionCurveMin (formerly fTractionLoss)
; (Wc-) m_fTractionCurveLateral (shape of lateral traction curve (peak traction position in degrees)
; (Wc|) m_fTractionCurveLongitudinal (shape of longituduinal traction curve (peak traction position in degrees)
; (Ws+) m_fTractionSpringDeltaMax (max dist for traction spring)
; (Wh) m_fTractionBias
;
; SUSPENSION
; (Sf) m_fSuspensionForce (1 / (Force * NumWheels) = Lower limit for zero force at full extension
; (Scd) m_fSuspensionCompDamp
; (Srd) m_fSuspensionReboundDamp
; (Su) m_fSuspensionUpperLimit
; (Sl) m_fSuspensionLowerLimit
; (Sr) m_fSuspensionRaise
; (Sb) m_fSuspensionBias
;
; DAMAGE
; (Dc) m_fCollisionDamageMult
; (Dw) m_fWeaponDamageMult
; (Dd) m_fDeformationDamageMult
; (De) m_fEngineDamageMult
;
; MISC
; (Ms) m_fSeatOffsetDist
; (Mv) m_nMonetaryValue
; (Mmf) mFlags (model flags - see below)
; (Mhf) hFlags (handling flags - see below)
; (Ma) m_nAnimGroup (anim group type - see below below)
;
; MODEL FLAGS - written HEX for easier reading of flags
; 1st digit 1: IS_VAN 2: IS_BUS 4: IS_LOW 8: IS_BIG
; 2nd digit 1: ABS_STD 2: ABS_OPTION 4: ABS_ALT_STD 8: ABS_ALT_OPTION
; 3rd digit 1: NO_DOORS 2: TANDEM_SEATS 4: SIT_IN_BOAT 8: N/A
; 4th digit 1: NO_EXHAUST 2: DOUBLE_EXHAUST 4: NO1FPS_LOOK_BEHIND 8: CAN_ENTER_IF_NO_DOOR
; 5th digit 1: AXLE_F_NOTILT 2: AXLE_F_SOLID 4: AXLE_F_MCPHERSON 8: AXLE_F_REVERSE
; 6th digit 1: AXLE_R_NOTILT 2: AXLE_R_SOLID 4: AXLE_R_MCPHERSON 8: AXLE_R_REVERSE
; 7th digit 1: IS_BIKE 2: IS_HELI 4: IS_PLANE 8: IS_BOAT
; 8th digit 1: BOUNCE_PANELS 2: DOUBLE_RWHEELS 4: FORCE_GROUND_CLEARANCE 8: IS_HATCHBACK
;
; HANDLING FLAGS - written HEX for easier reading of flags
; 1st digit 1: SMOOTH_COMPRESN 2: N/A 4: NPC_ANTI_ROLL 8: NPC_NEUTRAL_HANDL
; 2nd digit 1: NO_HANDBRAKE 2: STEER_REARWHEELS 4: HB_REARWHEEL_STEER 8: ALT_STEER_OPT
; 3rd digit 1: WHEEL_F_NARROW2 2: WHEEL_F_NARROW 4: WHEEL_F_WIDE 8: WHEEL_F_WIDE2
; 4th digit 1: WHEEL_R_NARROW2 2: WHEEL_R_NARROW 4: WHEEL_R_WIDE 8: WHEEL_R_WIDE2
; 5th digit 1: HYDRAULIC_GEOM 2: HYDRAULIC_INST 4: HYDRAULIC_NONE 8: NOS_INST
; 6th digit 1: OFFROAD_ABILITY 2: OFFROAD_ABILITY2 4: HALOGEN_LIGHTS 8: PROC_REARWHEEL_1ST
; 7th digit 1: USE_MAXSP_LIMIT 2: LOW_RIDER 4: STREET_RACER
; 8th digit 1: SWINGING_CHASSIS 2: OLD_PHYSICS
;
;
; > THE DATA <
; name mass drag boy centreofmass transmission brakes steer wheel-traction suspension damage seat val mflags hflags anim
; A B C D E F G Tt Tg Tf Ti Tv Tb Tbb Thb Ts Wc+ Wc- Wc- Ws+ Wbias Sf Scd Srd Su Sl Sr Sb Dc Dw Dd De Ms Mv Mmf Mhf Ma
;
ADMIRAL 1000 0.1 -1 0.0 0.1 -0.9 0.5 15 3 0.1 99999 2 0.65 1.9 54 8 7 45 0.14 0.47 2 1.4 1.6 0.15 -0.15 0.15 0.5 0 0 0 0 0.0 80000 00440810 01000000 1
AMBULANCE 9999 0.1 -1 0.0 0.1 -0.9 0.5 15 3 0.1 99999 2 0.65 1.9 54 8 7 45 0.14 0.47 2 1.4 1.6 0.15 -0.15 0.15 0.5 0 0 0 0 0.0 80000 00440810 01000000 1
AIRTUG 99999999 0.1 -1 0.0 0.1 -0.4 0.5 15 3 0.1 99999 2 0.65 1.9 54 8 7 40 0.14 0.47 2 1.4 1.6 0.10 -0.15 0.01 0.5 0 0 0 0 0.0 80000 00440810 01000000 1
BANSHEE 1000 0.1 -1 0.0 0.0 -0.5 0.5 20 4.5 2 9999999 8 0.65 1.9 54 8 7 45 0.14 0.47 2 1.4 1.6 0.15 -0.15 -0.10 0.4 5 0 5 0 0.0 80000 00440810 01000000 1
BENSON 1000 0.1 -1 0.0 0.1 -0.5 0.5 15 3 0.1 99999 2 0.65 1.9 54 8 7 45 0.14 0.47 2 1.4 1.6 0.15 -0.15 0.01 0.5 0 0 0 0 0.0 80000 00440810 01000000 1
BURRITO 1000 0.1 -1 0.0 0.1 -0.7 0.5 15 3 0.1 99999 2 0.65 1.9 54 8 7 45 0.14 0.47 2 1.4 1.6 0.15 -0.15 0.01 0.5 0 0 0 0 0.0 80000 00440810 01000000 1
BURRITO2 1000 0.1 -1 0.0 0.1 -0.7 0.5 15 3 0.1 99999 2 0.65 1.9 54 8 7 45 0.14 0.47 2 1.4 1.6 0.15 -0.15 0.01 0.5 0 0 0 0 0.0 80000 00440810 01000000 1
BUS 99999999 0.1 -1 0.0 0.1 -1.5 0.5 15 3 0.1 99999 2 0.65 1.9 54 8 7 45 0.14 0.47 2 1.4 1.6 0.15 -0.15 0.15 0.5 0 0 0 0 0.0 80000 00440810 01000000 1
BIFF 1000 0.1 -1 0.0 0.1 -0.5 0.5 15 3 0.1 99999 2 0.65 1.9 54 8 7 45 0.14 0.47 2 1.4 1.6 0.15 -0.15 0.01 0.5 0 0 0 0 0.0 80000 00440810 01000000 1
BLISTA 1000 0.1 -1 0.0 0.1 -0.5 0.5 15 3 0.1 99999 2 0.65 1.9 54 8 7 45 0.14 0.47 2 1.4 1.6 0.15 -0.15 0.01 0.5 0 0 0 0 0.0 80000 00440810 01000000 1
BOBCAT 1000 0.1 -1 0.0 0.1 -0.7 0.5 15 3 0.1 99999 2 0.65 1.9 54 8 7 45 0.14 0.47 2 1.4 1.6 0.15 -0.15 0.01 0.5 0 0 0 0 0.0 80000 00440810 01000000 1
BOXVILLE 1000 0.1 -1 0.0 0.1 -0.8 0.5 15 3 0.1 99999 2 0.65 1.9 54 8 7 45 0.14 0.47 2 1.4 1.6 0.15 -0.15 0.01 0.5 0 0 0 0 0.0 80000 00440810 01000000 1
BUCCANEER 1000 0.1 -1 0.0 0.1 -0.6 0.5 15 3 0.1 99999 2 0.65 1.9 54 8 7 45 0.14 0.47 2 1.4 1.6 0.15 -0.15 0.01 0.5 0 0 0 0 0.0 80000 00440810 01000000 1
CABBY 1000 0.1 -1 0.0 0.1 -0.7 0.5 15 3 0.1 99999 2 0.65 1.9 54 8 7 45 0.14 0.47 2 1.4 1.6 0.15 -0.15 0.01 0.5 0 0 0 0 0.0 80000 00440810 01000000 1
CAVCADE 1000 0.1 -1 0.0 0.1 -0.8 0.5 15 3 0.1 99999 2 0.65 1.9 54 8 7 45 0.14 0.47 2 1.4 1.6 0.15 -0.15 0.01 0.5 0 0 0 0 0.0 80000 00440810 01000000 1
CHAVOS 1000 0.1 -1 0.0 0.1 -0.6 0.5 15 3 0.1 99999 2 0.65 1.9 54 8 7 45 0.14 0.47 2 1.4 1.6 0.15 -0.15 0.01 0.5 0 0 0 0 0.0 80000 00440810 01000000 1
COGNOS 999999.00 16 85 0.0 0.0 -0.35 0.25 16 1.5 5 350 0.9 0.49 0.9 35 3.09 2.1 13 0.12 0.47 2.1 2.8 2.8 0.08 -0.01 0 0.5 0 0 0 0 0.0 25000 440000 1 0
COMET 99999999 6.5 85 0.0 0.0 -0.45 0.2 5 0.65 1.0 250.0 1.5 0.66 0.7 45 2 2 15 0.12 0.48 2.4 1.6 1.8 0.10 -0.15 0.0 0.5 0.0 0.0 0.0 0.0 0.0 60000 40440010 04000005 1
CONTENDER 1000 0.1 -1 0.0 0.1 -0.5 0.5 15 3 0.1 99999 2 0.65 1.9 54 8 7 45 0.14 0.47 2 1.4 1.6 0.15 -0.15 0.01 0.5 0 0 0 0 0.0 80000 00440810 01000000 1
COQUETTE 1000 0.1 -1 0.0 0.1 -0.4 0.5 15 3 0.1 99999 2 0.65 1.9 54 8 7 45 0.14 0.47 2 1.4 1.6 0.15 -0.15 0.01 0.5 0 0 0 0 0.0 80000 00440810 01000000 1
DF8 1000 0.1 -1 0.0 0.1 -0.5 0.5 15 3 0.1 99999 2 0.65 1.9 54 8 7 45 0.14 0.47 2 1.4 1.6 0.15 -0.15 0.01 0.5 0 0 0 0 0.0 80000 00440810 01000000 1
DILETT 1000 0.1 -1 0.0 0.1 -0.5 0.5 15 3 0.1 99999 2 0.65 1.9 54 8 7 45 0.14 0.47 2 1.4 1.6 0.15 -0.15 0.01 0.5 0 0 0 0 0.0 80000 00440810 01000000 1
DUKES 1000 2.0 -1 0.0 -1.0 -0.30 0.0 5 0.99 1.5 345 0.45 0.65 0.7 45.0 4.05 3.80 14.0 0.15 0.42 1.3 0.7 0.7 0.14 -0.23 0.0 0.31 0 0 0 0 0.0 22000 440000 0 0
EMPEROR 1000 0.1 -1 0.0 0.1 -0.5 0.5 15 3 0.1 99999 2 0.65 1.9 54 8 7 45 0.14 0.47 2 1.4 1.6 0.15 -0.15 0.01 0.5 0 0 0 0 0.0 80000 00440810 01000000 1
EMPEROR2 1000 0.1 -1 0.0 0.1 -0.5 0.5 15 3 0.1 99999 2 0.65 1.9 54 8 7 45 0.14 0.47 2 1.4 1.6 0.15 -0.15 0.01 0.5 0 0 0 0 0.0 80000 00440810 01000000 1
;
; name mass drag boy centreofmass transmission brakes steer wheel-traction suspension damage seat val mflags hflags anim
; A B C D E F G Tt Tg Tf Ti Tv Tb Tbb Thb Ts Wc+ Wc- Wc- Ws+ Wbias Sf Scd Srd Su Sl Sr Sb Dc Dw Dd De Ms Mv Mmf Mhf Ma
;
ESPERANT 1000 0.1 -1 0.0 0.1 -0.5 0.5 15 3 0.1 99999 2 0.65 1.9 54 8 7 45 0.14 0.47 2 1.4 1.6 0.15 -0.15 0.01 0.5 0 0 0 0 0.0 80000 00440810 01000000 1
FACTION 1000 0.1 -1 0.0 0.1 -0.5 0.5 15 3 0.1 99999 2 0.65 1.9 54 8 7 45 0.14 0.47 2 1.4 1.6 0.15 -0.15 0.01 0.5 0 0 0 0 0.0 80000 00440810 01000000 1
FBI 1000 0.1 -1 0.0 0.1 -0.6 0.5 15 3 0.1 99999 2 0.65 1.9 54 8 7 45 0.14 0.47 2 1.4 1.6 0.15 -0.15 0.01 0.5 0 0 0 0 0.0 80000 00440810 01000000 1
FIRETRUK 999999999 0.1 -1 0.0 0.1 -1.0 0.5 15 3 0.1 99999 2 0.65 1.9 54 8 7 45 0.14 0.47 2 1.4 1.6 0.15 -0.15 0.01 0.5 0 0 0 0 0.4 80000 00440810 01000000 1
FELTZER 1000 0.1 -1 0.0 0.1 -0.6 0.5 15 3 0.1 99999 2 0.65 1.9 54 8 7 45 0.14 0.47 2 1.4 1.6 0.1 -0.15 0.0 0.5 0 0 0 0 0.0 80000 00440810 01000000 1
FEROCI 1000 0.1 -1 0.0 0.1 -0.4 0.5 15 3 0.1 99999 2 0.65 1.9 54 8 7 45 0.14 0.47 2 1.4 1.6 0.15 -0.15 0.01 0.5 0 0 0 0 0.0 80000 00440810 01000000 1
FLATBED 1000 0.1 -1 0.0 0.1 -0.6 0.5 15 3 0.1 99999 2 0.65 1.9 54 8 7 45 0.14 0.47 2 1.4 1.6 0.15 -0.15 0.01 0.5 0 0 0 0 0.0 80000 00440810 01000000 1
FORTUNE 1000 0.1 -1 0.0 0.1 -0.6 0.5 15 3 0.1 99999 2 0.65 1.9 54 8 7 45 0.14 0.47 2 1.4 1.6 0.15 -0.15 0.01 0.5 0 0 0 0 0.0 80000 00440810 01000000 1
FUTO 1000 9.0 85 0.0 -0.1 -0.18 0.3 5 1.4 3 160.0 0.25 0.7 0.7 40.0 1.35 1.10 14.0 0.15 0.48 2 1.5 1.8 0.1 -0.1 0 0.5 0 0 0 0 0.0 25000 440000 1 0
FORKLIFT 1000 0.1 -1 0.0 0.1 -0.5 0.5 15 3 0.1 99999 2 0.65 1.9 54 8 7 45 0.14 0.47 2 1.4 1.6 0.15 -0.15 0.01 0.5 0 0 0 0 0.0 80000 00440810 01000000 1
FXT 1000 0.1 -1 0.0 0.1 -0.8 0.5 15 3 0.1 99999 2 0.65 1.9 54 8 7 45 0.14 0.47 2 1.4 1.6 0.15 -0.15 0.01 0.5 0 0 0 0 0.0 80000 00440810 01000000 1
HABANERO 1000 0.1 -1 0.0 0.1 -0.6 0.5 15 3 0.1 99999 2 0.65 1.9 54 8 7 45 0.14 0.47 2 1.4 1.6 0.15 -0.15 0.01 0.5 0 0 0 0 0.0 80000 00440810 01000000 1
HAKUMAI 9999999 0.1 -1 0.0 0.1 -0.4 0.5 15 3 0.1 99999 2 0.65 1.9 54 8 7 45 0.14 0.47 2 1.4 1.6 0.15 -0.15 0.01 0.5 0 0 0 0 0.0 80000 00440810 01000000 1
HUNTLEY 1000 0.1 -1 0.0 0.1 -0.7 0.5 15 3 0.1 99999 2 0.65 1.9 54 8 7 45 0.14 0.47 2 1.4 1.6 0.15 -0.15 0.38 10.0 0 0 0 0 0.0 80000 00440810 01000000 1
INFERNUS 1000 0.1 -1 0.0 0.1 -0.5 0.5 9 2.5 0.1 99999 2 0.65 1.9 54 8 7 45 0.14 0.47 2 1.4 1.6 0.15 -0.15 0.01 0.5 0 0 0 0 0.0 80000 00440810 01000000 1
INGOT 1000 0.1 -1 0.0 0.1 -0.7 0.5 15 3 0.1 99999 2 0.65 1.9 54 8 7 45 0.14 0.47 2 1.4 1.6 0.15 -0.15 0.01 0.5 0 0 0 0 0.0 80000 00440810 01000000 1
INTRUDER 1000 0.1 -1 0.0 0.1 -0.5 0.5 15 3 0.1 99999 2 0.65 1.9 54 8 7 45 0.14 0.47 2 1.4 1.6 0.15 -0.15 0.01 0.5 0 0 0 0 0.0 80000 00440810 01000000 1
LANSTALK 1000 0.1 -1 0.0 0.1 -1.2 0.5 15 3 0.1 99999 2 0.65 1.9 54 8 7 45 0.14 0.47 2 1.4 1.6 0.1 -0.15 0.38 0.5 0 0 0 0 0.0 80000 00440810 01000000 1
LOKUS 1000 0.1 -1 0.0 0.1 -0.4 0.5 15 3 0.1 99999 2 0.65 1.9 54 8 7 45 0.14 0.47 2 1.4 1.6 0.15 -0.15 0.01 0.5 0 0 0 0 0.0 80000 00440810 01000000 1
MANANA 1000 0.1 -1 0.0 0.1 -0.5 0.5 15 3 0.1 99999 2 0.65 1.9 54 8 7 45 0.14 0.47 2 1.4 1.6 0.15 -0.15 0.01 0.5 0 0 0 0 0.0 80000 00440810 01000000 1
MARBELLA 1000 0.1 -1 0.0 0.1 -0.5 0.5 15 3 0.1 99999 2 0.65 1.9 54 8 7 45 0.14 0.47 2 1.4 1.6 0.15 -0.15 0.01 0.5 0 0 0 0 0.0 80000 00440810 01000000 1
MERIT 1000 0.1 -1 0.0 0.1 -0.6 0.5 15 3 0.1 99999 2 0.65 1.9 54 8 7 45 0.14 0.47 2 1.4 1.6 0.15 -0.15 0.01 0.5 0 0 0 0 0.0 80000 00440810 01000000 1
MINIVAN 1000 0.1 -1 0.0 0.1 -0.7 0.5 15 3 0.1 99999 2 0.65 1.9 54 8 7 45 0.14 0.47 2 1.4 1.6 0.15 -0.15 0.01 0.5 0 0 0 0 0.0 80000 00440810 01000000 1
MOONBEAM 1000 0.1 -1 0.0 0.1 -0.5 0.5 15 3 0.1 99999 2 0.65 1.9 54 8 7 45 0.14 0.47 2 1.4 1.6 0.15 -0.15 0.01 0.5 0 0 0 0 0.0 80000 00440810 01000000 1
MRTASTY 99999999 0.1 -1 0.0 0.1 -0.5 0.5 15 3 0.1 99999 2 0.65 1.9 54 8 7 45 0.14 0.47 2 1.4 1.6 0.15 -0.15 0.01 0.5 0 0 0 0 0.0 80000 00440810 01000000 1
MULE 1000 0.1 -1 0.0 0.1 -1.3 0.5 15 3 0.1 99999 2 0.65 1.9 54 8 7 45 0.14 0.47 2 1.4 1.6 0.15 -0.15 0.01 0.5 0 0 0 0 0.0 80000 00440810 01000000 1
;
; name mass drag boy centreofmass transmission brakes steer wheel-traction suspension damage seat val mflags hflags anim
; A B C D E F G Tt Tg Tf Ti Tv Tb Tbb Thb Ts Wc+ Wc- Wc- Ws+ Wbias Sf Scd Srd Su Sl Sr Sb Dc Dw Dd De Ms Mv Mmf Mhf Ma
;
NOOSE 1000 0.1 -1 0.0 0.1 -0.5 0.5 15 3 0.1 99999 2 0.65 1.9 54 8 7 45 0.14 0.47 2 1.4 1.6 0.15 -0.15 0.01 0.5 0 0 0 0 0.0 80000 00440810 01000000 1
ORACLE 1000 0.1 -1 0.0 0.1 -0.7 0.5 15 3 0.1 99999 2 0.65 1.9 54 8 7 45 0.14 0.47 2 1.4 1.6 0.15 -0.15 0.01 0.5 0 0 0 0 0.0 80000 00440810 01000000 1
PACKER 1000 0.1 -1 0.0 0.1 -1.2 0.5 15 3 0.1 99999 2 0.65 1.9 54 8 7 45 0.14 0.47 2 1.4 1.6 0.15 -0.15 0.01 0.5 0 0 0 0 0.0 80000 00440810 01000000 1
PATRIOT 1000 0.1 -1 0.0 0.1 -0.7 0.5 15 3 0.1 99999 2 0.65 1.9 54 8 7 45 0.14 0.47 2 1.4 1.6 0.15 -0.15 0.01 0.5 0 0 0 0 0.0 80000 00440810 01000000 1
POLPAT 99999990.0 6.0 85 0.0 0.0 -1.2 0.5 4 0.89 1.0 330.0 0.95 0.65 0.7 35.0 5.10 5.85 17.0 0.15 0.49 1.4 0.8 0.8 0.15 -0.20 0.30 0.48 0 0 0 0 0.0 55000 440010 0 1242012
POLICE 1000 0.1 -1 0.0 0.1 -0.6 0.5 15 3 0.1 99999 2 0.65 1.9 54 8 7 40 0.14 0.47 2 1.4 1.6 0.10 -0.15 0.01 0.5 0 0 0 0 0.0 80000 00440810 01000000 1
POLICE2 1000 0.1 -1 0.0 0.1 -0.6 0.5 15 3 0.1 99999 2 0.65 1.9 54 8 7 40 0.14 0.47 2 1.4 1.6 0.10 -0.15 0.01 0.5 0 0 0 0 0.0 80000 00440810 01000000 1
PERENNIAL 1000 0.1 -1 0.0 0.1 -0.5 0.5 15 3 0.1 99999 2 0.65 1.9 54 8 7 45 0.14 0.47 2 1.4 1.6 0.15 -0.15 0.01 0.5 0 0 0 0 0.0 80000 00440810 01000000 1
PEYOTE 99999999 0.1 -1 0.0 0.1 -0.7 0.5 2 3 0.1 290 2 0.65 1.9 54 1 1 25 0.14 0.47 2 0 0 -0.20 -0.20 0.00 0.5 0 0 0 0 0.0 80000 00440810 01000000 1
PHANTOM 1000 0.1 -1 0.0 0.1 -0.5 0.5 15 3 0.1 99999 2 0.65 1.9 54 8 7 45 0.14 0.47 2 1.4 1.6 0.15 -0.15 0.01 0.5 0 0 0 0 0.0 80000 00440810 01000000 1
PINNACLE 1000 0.1 -1 0.0 0.1 -0.5 0.5 15 3 0.1 99999 2 0.65 1.9 54 8 7 45 0.14 0.47 2 1.4 1.6 0.15 -0.15 0.01 0.5 0 0 0 0 0.0 80000 00440810 01000000 1
PMP600 1000 0.1 -1 0.0 0.1 -0.5 0.5 15 3 0.1 99999 2 0.65 1.9 54 8 7 45 0.14 0.47 2 1.4 1.6 0.15 -0.15 0.01 0.5 0 0 0 0 0.0 80000 00444810 02000000 1
PONY 1000 0.1 -1 0.0 0.1 -0.7 0.5 15 3 0.1 99999 2 0.65 1.9 54 8 7 45 0.14 0.47 2 1.4 1.6 0.15 -0.15 0.01 0.5 0 0 0 0 0.0 80000 00440810 01000000 1
PREMIER 1000 0.1 -1 0.0 0.1 -0.5 0.5 15 3 0.1 99999 2 0.65 1.9 54 8 7 45 0.14 0.47 2 1.4 1.6 0.15 -0.15 0.01 0.5 0 0 0 0 0.0 80000 00440810 01000000 1
PRES 1000 0.1 -1 0.0 0.1 -0.6 0.5 15 3 0.1 99999 2 0.65 1.9 54 8 7 45 0.14 0.47 2 1.4 1.6 0.15 -0.15 0.01 0.5 0 0 0 0 0.0 80000 00440810 01000000 1
PRIMO 1000 0.1 -1 0.0 0.1 -0.5 0.5 15 3 0.1 99999 2 0.65 1.9 54 8 7 45 0.14 0.47 2 1.4 1.6 0.15 -0.15 0.01 0.5 0 0 0 0 0.0 80000 00440810 01000000 1
RANCHER 1000 0.1 -1 0.0 0.1 -0.6 0.5 15 3 0.1 99999 2 0.65 1.9 54 8 7 45 0.14 0.47 2 1.4 1.6 0.15 -0.15 0.01 0.5 0 0 0 0 0.0 80000 00440810 01000000 1
REBLA 9999999999 0.1 -1 0.0 0.1 -0.6 0.5 15 3 0.1 99999 2 0.65 1.9 54 8 7 45 0.14 0.47 2 1.4 1.6 0.15 -0.15 0.01 0.5 0 0 0 0 0.0 80000 00440810 01000000 1
RIPLEY 1000 0.1 -1 0.0 0.1 -1.1 0.5 15 3 0.1 99999 2 0.65 1.9 54 8 7 45 0.14 0.47 2 1.4 1.6 0.15 -0.15 0.01 0.5 0 0 0 0 0.0 80000 00440810 01000000 1
ROMAN 1000 0.1 -1 0.0 0.1 -0.5 0.5 15 3 0.1 99999 2 0.65 1.9 54 8 7 45 0.14 0.47 2 1.4 1.6 0.15 -0.15 0.01 0.5 0 0 0 0 0.0 80000 40440810 01000000 1
ROMERO 1000 0.1 -1 0.0 0.1 -1.2 0.5 15 3 0.1 99999 2 0.65 1.9 54 8 7 45 0.14 0.47 2 1.4 1.6 0.1 -0.15 0.33 0.5 0 0 0 0 0.0 80000 00440810 01000000 1
RUINER 1000 0.1 -1 0.0 0.1 -0.7 0.5 15 3 0.1 99999 2 0.65 1.9 54 8 7 45 0.14 0.47 2 1.4 1.6 0.15 -0.15 0.01 0.5 0 0 0 0 0.0 80000 00440810 01000000 1
SABRE 1000 0.1 -1 0.0 0.1 -0.5 0.5 15 3 0.1 99999 2 0.65 1.9 54 8 7 45 0.14 0.47 2 1.4 1.6 0.15 -0.15 0.01 0.5 0 0 0 0 0.0 80000 00440810 01000000 1
SABRE2 1000 0.1 -1 0.0 0.1 -0.5 0.5 15 3 0.1 99999 2 0.65 1.9 54 8 7 45 0.14 0.47 2 1.4 1.6 0.15 -0.15 0.01 0.5 0 0 0 0 0.0 80000 00440810 01000000 1
SABREGT 1000 6.5 75 0 -0.15 -0.22 0.4 6 1.0 5 200 0.9 0.85 0.7 60 0.82 1.0 16.5 0.12 0.5 2.5 1 1.4 0.2 -0.08 0 0.5 1.0 0.5 2.5 2.5 0 110000 20440014 2470C401 1
;
A 50000.0 10.0 75 0.0 0.0 0.0 0.0 1 0.30 1.0 160.0 0.4 0.60 0.7 35.0 0.65 0.60 8.0 0.10 0.5 0.4 0.2 0.2 0.50 -0.20 0.0 0.5 0.0 0.0 0.0 0.0 0.0 52000 2004000 400000 0
$ A 99 99 99 -0.003 0.002 0.10 0.010 -0.0001 0.005 0.0050 0.0 0.1 1.0 1.0 0.0 0.5 1.0 1.0 1.0 1.0 1.0 1.0
; name mass drag boy centreofmass transmission brakes steer wheel-traction suspension damage seat val mflags hflags anim
; A B C D E F G Tt Tg Tf Ti Tv Tb Tbb Thb Ts Wc+ Wc- Wc- Ws+ Wbias Sf Scd Srd Su Sl Sr Sb Dc Dw Dd De Ms Mv Mmf Mhf Ma
;
SCHAFTER 1000 0.1 -1 0.0 0.1 -0.5 0.5 15 3 0.1 99999 2 0.65 1.9 54 8 7 45 0.14 0.47 2 1.4 1.6 0.15 -0.15 0.01 0.5 0 0 0 0 0.0 80000 00440810 01000000 1
